Most Recent Roswell Homes For Sale
| View All Roswell Homes For Sale | ||
|
11990 Wexford Club Dr, Roswell, GA 30075 | $374,000 4 beds, 2.5 baths |
|
395 Roswell Farms Rd, Roswell, GA 30075 | $194,900 3 beds, 2 baths |
|
1823 Liberty Ln, Roswell, GA 30075 | $142,900 1 bed, 1 bath |
Real Estate Resources |
Roswell Apartments
There are 514 apartments found in and near the Roswell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/09/2010 | $1,267 | 4.500% | 0.000 | 4.583% | $585 |
| Amerisave | 09/09/2010 | $1,212 | 4.125% | 1.905 | 4.309% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings