Most Recent Roswell Homes For Sale
| View All Roswell Homes For Sale | ||
|
1120 Olde Roswell Grv, Roswell, GA 30075 | $299,900 3 beds, 3 baths |
|
4301 Chimney Lake Dr NE, Roswell, GA 30075 | $324,900 4 beds, 3 baths |
|
1885 Branch Valley Dr, Roswell, GA 30076 | $305,000 4 beds, 3 baths |
Real Estate Resources |
Roswell Apartments
There are 271 apartments found in and near the Roswell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/09/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| Amerisave | 02/09/2012 | $1,123 | 3.500% | 1.905 | 3.722% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings